Machine readable evidence generation for true CI-native firmware analysis
Generate SARIF reports and take advantage of --fail-on flags to fail your CI/CD pipelines when vulnerabilities are found in your firmware images
Deterministic
No LLMs, no randomness. Just pure deterministic analysis that you can trust
Workflow Integration
Integrates seamliessly into your existing CI/CD workflows
SBOM Generation
Generate SBOMs in CycloneDX formwat for your firmware images
Customizable Rules
Use our firmare rules supercatalog, or bring your own custom Rhai scripts
Compliance Made Simple
Nabla supports leading security frameworks and standards to help you achieve compliance faster.
Framework | Version | Description | Controls |
---|---|---|---|
NIST 800-53 Revision 5 | v5.0 | Security and Privacy Controls for Information Systems and Organizations. | 47 |
ETSI EN 303 645 Consumer IoT Security | v3.1.3 | European standard for cybersecurity provisions of consumer Internet of Things devices. | 13 |
FIPS 140-3 Cryptographic Module Security | v3.0 | Federal standard for security requirements for cryptographic modules used in hardware and firmware. | 38 |
FDA Premarket Cybersecurity Controls | v2025 | FDA guidance for cybersecurity in medical device design and development processes. | 24 |
NIST 800-193 Platform Firmware Resiliency | v2018 | Guidelines for platform firmware protection, detection, and recovery capabilities. | 31 |
Tap into firmware insights you didn't know existed
Start generating deep machine readable evidence from your firmware binaries within 24 hours of your demo.